You are hereSeville: where to sleep
Seville: where to sleep
The hotel was chosen by the website booking.com. It is named Alcazar; it is close to the monumental area and has many good feedbacks. The competitive price (around 75 Euro a double room per night) has to face with some lack: no panoramic view, ventilation ensured by a sort of internal chimney but clean and comfortable. The breakfast cost almost 12 Euro per person but net to the hotel there is a typical Sevillan bar, Horno San Bernardo, where you can have a very good breakfast with local food and coffee.
To visit Seville two days are enough but avoid the hot season.
|
Month |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Max °C | 16 | 18 | 21 | 23 | 26 | 31 | 35 | 35 | 32 | 26 | 20 | 17 | 25 |
| Daily Average °C | 11 | 12 | 15 | 16 | 20 | 24 | 27 | 27 | 25 | 20 | 15 | 12 | 19 |
| Average Min °C | 5 | 7 | 8 | 10 | 13 | 17 | 19 | 20 | 18 | 14 | 9 | 7 | 13 |
| Precipitations mm | 65 | 54 | 38 | 57 | 34 | 13 | 2 | 6 | 23 | 62 | 84 | 95 | 533 |
| Days of rain | 8 | 7 | 6 | 8 | 6 | 2 | 0 | 1 | 3 | 7 | 8 | 9 | 65 |
| Source: Wikipedia | |||||||||||||
Tags
